CASED FORMS
SELECT * FROM words WHERE lemma='neolithic'
SELECT * FROM words INNER JOIN casedwords USING (wordid) WHERE lemma='neolithic'
| 89314 | neolithic | 22079 | Neolithic |
SELECT * FROM words INNER JOIN casedwords USING (wordid) WHERE lemma='shakespeare'
| 118422 | shakespeare | 28927 | Shakespeare |
SELECT * FROM words INNER JOIN casedwords USING (wordid) WHERE cased='shaKEspeare'
SELECT * FROM words INNER JOIN casedwords USING (wordid) WHERE cased='Shakespeare'
| 118422 | shakespeare | 28927 | Shakespeare |
SELECT * FROM words INNER JOIN casedwords USING (wordid) WHERE lemma='am'
SELECT * FROM words LEFT JOIN casedwords USING (wordid) WHERE lemma='abolition'
SELECT cased,definition FROM senses INNER JOIN casedwords USING (wordid,casedwordid) INNER JOIN synsets USING (synsetid) WHERE cased='Jackson'
| Jackson | English film actress who later became a member of British Parliament (born in 1936) |
| Jackson | United States singer who began singing with his four brothers and later became a highly successful star during the 1980s (born in 1958) |
| Jackson | United States singer who did much to popularize gospel music (1911-1972) |
| Jackson | United States civil rights leader who led a national campaign against racial discrimination and ran for presidential nomination (born in 1941) |
| Jackson | United States writer of romantic novels about the unjust treatment of Native Americans (1830-1885) |
| Jackson | general in the Confederate Army during the American Civil War whose troops at the first Battle of Bull Run stood like a stone wall (1824-1863) |
| Jackson | 7th president of the US; successfully defended New Orleans from the British in 1815; expanded the power of the presidency (1767-1845) |
| Jackson | a town in western Wyoming |
| Jackson | a town in western Tennessee |
| Jackson | capital of the state of Mississippi on the Pearl River |
| Jackson | a town in south central Michigan |
SELECT cased,definition FROM senses INNER JOIN casedwords USING (wordid,casedwordid) INNER JOIN synsets USING (synsetid) WHERE cased='C'
| C | street names for cocaine |
| C | the 3rd letter of the Roman alphabet |
| C | (music) the keynote of the scale of C major |
| C | a general-purpose programing language closely associated with the UNIX operating system |
| C | a unit of electrical charge equal to the amount of charge transferred by a current of 1 ampere in 1 second |
| C | a degree on the centigrade scale of temperature |
| C | ten 10s |
| C | an abundant nonmetallic tetravalent element occurring in three allotropic forms: amorphous carbon and graphite and diamond; occurs in all organic compounds |
| C | a base found in DNA and RNA and derived from pyrimidine; pairs with guanine |
| C | one of the four nucleotides used in building DNA; all four nucleotides have a common phosphate group and a sugar (ribose) |
| C | a vitamin found in fresh fruits (especially citrus fruits) and vegetables; prevents scurvy |
SELECT lemma,cased,SUBSTRING(definition FROM 1 FOR 64) FROM senses INNER JOIN words USING (wordid) LEFT JOIN casedwords USING (wordid,casedwordid) INNER JOIN synsets USING (synsetid) WHERE lemma='C'
| c | C | street names for cocaine |
| c | C | the 3rd letter of the Roman alphabet |
| c | C | (music) the keynote of the scale of C major |
| c | C | a general-purpose programing language closely associated with th |
| c | C | a unit of electrical charge equal to the amount of charge transf |
| c | C | a degree on the centigrade scale of temperature |
| c | C | ten 10s |
| c | C | an abundant nonmetallic tetravalent element occurring in three a |
| c | C | a base found in DNA and RNA and derived from pyrimidine; pairs w |
| c | C | one of the four nucleotides used in building DNA; all four nucle |
| c | C | a vitamin found in fresh fruits (especially citrus fruits) and v |
| c | | the speed at which light travels in a vacuum; the constancy and |
| c | | being ten more than ninety |
SELECT wordid,COUNT(casedwordid) AS N,GROUP_CONCAT(cased) FROM casedwords GROUP BY wordid HAVING N > 1 ORDER BY N DESC
| 403 | 2 | AB,Ab |
| 865 | 2 | AC,Ac |
| 3220 | 2 | AL,Al |
| 3664 | 2 | ALGOL,Algol |
| 4403 | 2 | AM,Am |
| 7230 | 2 | AR,Ar |
| 8438 | 2 | AS,As |
| 8601 | 2 | Ashcan School,Ashcan school |
| 9636 | 2 | AU,Au |
| 10450 | 2 | BA,Ba |
| 14571 | 2 | Black Maria,black Maria |
| 16694 | 2 | BR,Br |
| 19022 | 2 | CA,Ca |
| 22172 | 2 | CD,Cd |
| 22188 | 2 | CE,Ce |
| 22868 | 2 | CF,Cf |
| 24640 | 2 | Christian Church,Christian church |
| 26461 | 2 | CO,Co |
| 27836 | 2 | Common Era,Common era |
| 33924 | 2 | Db,dB |
| 33931 | 2 | DDC,ddC |
| 33932 | 2 | ddI,DDI |
| 38538 | 2 | DOS,DoS |
| 39535 | 2 | DS,Ds |
| 40397 | 2 | EB,Eb |
| 43256 | 2 | ER,Er |
| 43913 | 2 | EU,Eu |
| 49883 | 2 | FM,Fm |
| 52226 | 2 | GA,Ga |
| 53089 | 2 | GB,Gb |
| 53095 | 2 | GD,Gd |
| 57577 | 2 | GI,Gi |
| 63787 | 2 | HF,Hf |
| 67928 | 2 | IN,In |
| 70640 | 2 | IR,Ir |
| 73393 | 2 | KB,kB |
| 74467 | 2 | KR,Kr |
| 74652 | 2 | LA,La |
| 80244 | 2 | MA,mA |
| 81690 | 2 | MAO,Mao |
| 81790 | 2 | MArch,March |
| 82874 | 2 | MB,Mb |
| 82904 | 2 | MD,Md |
| 84693 | 2 | MIDI,Midi |
| 85688 | 2 | MN,Mn |
| 85697 | 2 | MO,Mo |
| 87219 | 2 | MS,Ms |
| 87229 | 2 | MT,Mt |
| 88020 | 2 | Mv,mV |
| 88980 | 2 | NB,Nb |
| 88985 | 2 | ND,Nd |
| 88988 | 2 | NE,Ne |
| 91450 | 2 | NP,Np |
| 91876 | 2 | OB,Ob |
| 94462 | 2 | OS,Os |
| 95546 | 2 | PA,Pa |
| 97540 | 2 | PB,Pb |
| 101833 | 2 | Pm,PM |
| 101864 | 2 | Po,PO |
| 103534 | 2 | PR,Pr |
| 107535 | 2 | RA,Ra |
| 108062 | 2 | RAM,Ram |
| 111198 | 2 | RF,Rf |
| 111201 | 2 | RH,Rh |
| 112055 | 2 | RN,Rn |
| 115307 | 2 | SB,Sb |
| 115311 | 2 | SC,Sc |
| 116367 | 2 | SE,Se |
| 119465 | 2 | SI,Si |
| 121397 | 2 | SM,Sm |
| 122286 | 2 | SoHo,Soho |
| 130623 | 2 | TB,Tb |
| 130626 | 2 | TC,Tc |
| 135597 | 2 | Trojan Horse,Trojan horse |
| 142439 | 2 | WAC,Wac |
| 146517 | 2 | YB,Yb |
| 146841 | 2 | Young Turk,young Turk |
| 146987 | 2 | ZB,Zb |
SELECT COUNT(*) FROM senses WHERE NOT ISNULL(casedwordid)
SELECT COUNT(*) FROM words INNER JOIN casedwords USING (wordid)